Species & Dataset
Experiment
Foliar Ozone Injury
-
Oryza sativa
-
Common name: Asian rice
-
Family: Poaceae
-
Cultivar: cv. Nipponbare; O. sativa L. japonica-type
-
Tissue: Third and fourth leaves of 2-week old rice plant
-
Ozone concentration: ​ 0.2 ppm
-
Ozone exposure: 24 hours
-
Sampling time: ​ 0, 6, 12 and 24 hrs after ozone treatment
-
Platform: DNA Microarray
-
Year of study: 2008
-
Location: Japan

Title: Integrated Transcriptomics, Proteomics, and Metabolomics analyses to survey ozone responses in the leaves of rice seedling
Summary: Ozone (O3), a serious air pollutant, is known to significantly reduce photosynthesis, growth, and yield and to cause foliar injury and senescence. Here, integrated transcriptomics, proteomics, and metabolomics approaches were applied to investigate the molecular responses of O3 in the leaves of 2-week-old rice (cv. Nipponbare) seedlings exposed to 0.2 ppm O3 for a period of 24 h. On the basis of the morphological alteration of O3-exposed rice leaves, transcript profiling of rice genes was performed in leaves exposed for 1, 12, and 24 h using rice DNA microarray chip. A total of 1535 non redundant genes showed altered expression of more than 5-fold over the control, representing 8 main functional categories. Genes involved in information storage and processing (10%) and cellular processing and signaling categories (24%) were highly represented within1h of O3 treatment; transcriptional factor and signal transduction, respectively, were the main subcategories. Genes categorized into information storage and processing (17, 23%), cellular processing and signaling (20, 16%) and metabolism (18, 19%) were mainly regulated at 12 and 24 h; their main subcategories were ribosomal protein, posttranslational modification, and signal transduction and secondary metabolites biosynthesis, respectively. Two dimensional gel electrophoresis-based proteomics analyses in combination with tandem mass spectrometer identified 23 differentially expressed protein spots (21 non redundant proteins) in leaves exposed to O3 for 24 h compared to respective control.Identified proteins were found to be involved in cellular processing and signaling (32%), photosynthesis (19%), and defense (14%). Capillary electrophoresis-mass spectrometry-based metabolomic profiling revealed accumulation of amino acids, gamma-aminobutyric acid, and glutathione in O3 exposed leaves until 24 h over control. This systematic survey showed that O3 triggers a chain reaction of altered gene, protein and metabolite expressions involved in multiple cellular processes in rice.
​
Reference: Cho, K., Shibato, J., Agrawal, G.K., Jung, Y.H., Kubo, A., Jwa, N.S., Tamogami, S., Satoh, K., Kikuchi, S., Higashi, T. and Kimura, S., 2008. Integrated transcriptomics, proteomics, and metabolomics analyses to survey ozone responses in the leaves of rice seedling. Journal of proteome research, 7(7), pp.2980-2998.
Gene Identifier | Gene Code | Uniprot ID | Bin Code | Bin Name | FoldChange (1hr) | FoldChange (12hr) | FoldChange (24hr) | Functional annotation |
---|---|---|---|---|---|---|---|---|
AK066682 | LOC_Os12g14440 | 26.16 | misc.myrosinases-lectin-jacalin | NA | NA | 13.12 | H. vulgare putative 32.7 kDa jasmonate-induced protein mRNA, complete cds.|PLN | |
AK067087 | LOC_Os01g65130 | 35.2 | not assigned.unknown | NA | 10.52 | NA | Gene of resistance against plant diseases induced by microorganism .|PAT | |
AK067137 | LOC_Os03g63910 | 35.1.5 | not assigned.no ontology.pentatricopeptide (PPR) repeat-containing protein | NA | 8.50 | NA | A. thaliana At4g16390 mRNA for putative salt-inducible protein, complete cds, clone.|PLN | |
AK067214 | LOC_Os05g31620 | Q6L4D4 | 30.3 | signalling.calcium | 5.01 | NA | NA | J. oxycedrus pollen allergen Jun o 4 mRNA, complete cds.|PLN |
AK069182 | LOC_Os12g43440 | 20.1 | stress.biotic | NA | 22.95 | 19.92 | O.sativa mRNA for thaumatin-like protein.|PLN | |
AK069420 | LOC_Os07g02590 | 35.2 | not assigned.unknown | NA | 6.75 | NA | O. sativa NBS-LRR-like protein (YR48) mRNA; Fusarium resistance protein I2C-5-like | |
AK069814 | LOC_Os05g07940 | 13.2.3.2 | amino acid metabolism.degradation.aspartate family.threonine | NA | 7.24 | NA | A. thaliana clone 21663 mRNA; Glyoxalase/bleomycin resistance protein | |
AK070350 | LOC_Os03g27080 | 27.3.39 | RNA.regulation of transcription.AtSR Transcription Factor family | 21.49 | 6.29 | NA | L. esculentum ER66 protein (ER66) mRNA: Anther ethylene-upregulated protein ER1 | |
AK070403 | LOC_Os03g02020 | 35.2 | not assigned.unknown | NA | 5.72 | NA | A. thaliana hypothetical protein (T26B15.6) mRNA, partial cds.|PLN ; | |
AK070872 | LOC_Os03g17790 | 20.2.2 | stress.abiotic.cold | NA | NA | 6.45 | H. vulgare blt101 mRNA.|PLN: low-temperature induced proteins | |
AK070914 | LOC_Os01g32780 | 20.2.99 | stress.abiotic.unspecified | NA | 5.57 | 7.87 | A. thaliana clone 27109 mRNA, complete sequence.|PLN | |
AK070986 | LOC_Os02g47650 | 20.2.99 | stress.abiotic.unspecified | NA | 19.05 | 7.26 | A. thaliana clone 31655 mRNA, complete sequence.|PLN | |
AK070995 | LOC_Os06g02510 | 29.2.2 | protein.synthesis.misc ribosomal protein | NA | NA | 5.24 | O. sativa mRNA for putative cold-induced protein (cip1 gene).|PLN | |
AK071108 | LOC_Os02g39930 | 34.99 | transport.misc | NA | NA | 9.82 | T. aestivum temperature stress-induced lipocalin (Tatil) mRNA, complete cds.|PLN | |
AK071613 | LOC_Os12g36880 | 35.2 | not assigned.unknown | NA | 266.54 | 354.46 | Rice mRNA for probenazole-inducible protein PBZ1, complete cds.|PLN | |
AK071615 | LOC_Os07g15880 | 35.1 | not assigned.no ontology | NA | 18.04 | 11.53 | Z. mays variety B73 prohibitin (PHB1) mRNA, complete cds.|PLN | |
AK072413 | LOC_Os01g54510 | 35.2 | not assigned.unknown | 9.87 | 6.66 | NA | A. thaliana At1g29690/F15D2_24 mRNA; Membrane attack complex | |
AK072989 | LOC_Os07g48500 | Q6Z4N4 | 35.1.41 | not assigned.no ontology.hydroxyproline rich proteins | NA | NA | 10.70 | O. sativa mRNA for novel protein, osr40c1.|PLN: Stress responsive protein |
AK099157 | LOC_Os12g36850 | 35.2 | not assigned.unknown | NA | 60.59 | 43.16 | Rice mRNA for probenazole-inducible protein PBZ1, complete cds.|PLN | |
AK099685 | LOC_Os11g40570 | 35.2 | not assigned.unknown | NA | 9.45 | NA | A. thaliana clone 95546 mRNA: Plant viral-response family protein, | |
AK099946 | LOC_Os12g43430 | 20.1 | stress.biotic | NA | 15.13 | 14.11 | O.sativa mRNA for thaumatin-like protein.|PLN | |
AK100135 | #N/A | #N/A | #N/A | NA |
53.80 |
19.78 |
N. tabacum NtPDR1 mRNA for pleiotropic drug resistance like protein, complete cds.|PLN | |
AK100778 | LOC_Os09g34150 | #N/A | #N/A | 18.42 | NA | NA | O. sativa PibH8 mRNA, complete cds.|PLN; A57072 disease resistance protein RPM1 | |
AK100858 | #N/A | #N/A | #N/A |
16.53 |
NA |
NA |
N. tabacum NtPDR1 mRNA for pleiotropic drug resistance like protein, complete cds. | |
AK101577 | LOC_Os08g03520 | 20.2.2 | stress.abiotic.cold | NA | 11.14 | 7.82 | T. aestivum WCSP1 mRNA for cold shock protein-1, complete cds.|PLN | |
AK102970 | LOC_Os03g46060 | 20.1 | stress.biotic | NA | 16.33 | 19.30 | O. sativa pathogenesis-related thaumatin-like protein mRNA, complete cds.|PLN | |
AK105010 | LOC_Os07g47510 | 35.1 | not assigned.no ontology | NA | 6.14 | 5.28 | A. thaliana clone 13300 mRNA, complete sequence.|PLN | |
AK105311 | LOC_Os07g33780 | Q8GU86 | 34.16 | transport.ABC transporters and multidrug resistance systems | NA | 62.60 | 31.49 | N. tabacum NtPDR1 mRNA for pleiotropic drug resistance like protein, complete cds.|PLN |
AK105384 | LOC_Os02g37930 | 35.1 | not assigned.no ontology | 15.98 | 9.32 | 5.25 | A. thaliana clone 108472 mRNA, complete sequence.|PLN | |
AK105971 | LOC_Os03g62790 | 35.1 | not assigned.no ontology | 19.68 | NA | NA | L. esculentum pirin mRNA; human PIRIN is induced during programmed cell death | |
AK106064 | LOC_Os06g13160 | 35.2 | not assigned.unknown | 5.97 | 5.17 | NA | N. tabacum mRNA for TMV response-related gene product, complete cds.|PLN | |
AK106149 | LOC_Os07g47510 | 35.1 | not assigned.no ontology | NA | 8.64 | 6.53 | A. thaliana clone 13300 mRNA, complete sequence.|PLN | |
AK106297 | LOC_Os05g34220 | 20.1 | stress.biotic | 5.63 | NA | NA | O. sativa NBS-LRR-like protein (YR48) mRNA; Disease resistance protein family protein | |
AK107735 | LOC_Os06g48960 | 20.1 | stress.biotic | NA | 8.40 | 15.41 | A. thaliana AT3g28930/K5K13_1 mRNA, complete cds.|PLN | |
AK107926 | LOC_Os01g28450 | 20.1 | stress.biotic | NA | 89.29 | 91.65 | T. aestivum pathogenesis-related protein 1 mRNA, complete cds.|PLN | |
AK108373 | LOC_Os01g50100 | 34.16 | transport.ABC transporters and multidrug resistance systems | 22.82 | 24.77 | 11.06 | T. aestivum tamdr1 mRNA for multidrug resistance protein 1 homolog, complete cds.|PLN | |
AK111665 | LOC_Os11g12340 | 20.1 | stress.biotic | NA | 15.94 | 6.88 | O. sativa (japonica cultivar-group) mRNA for RPR1, complete cds.|PLN | |
AK058810 | LOC_Os05g35740 | 29.5.1 | protein.degradation.subtilases | NA | 11.02 | 7.90 | A. thaliana clone 37751 mRNA, complete sequence.|PLN | |
AK061770 | LOC_Os01g58890 | P09229 | 29.5.3 | protein.degradation.cysteine protease | NA | 8.41 | NA | O. sativa oryzacystatin mRNA: Cysteine proteinase inhibitor-I |
AK062495 | LOC_Os01g42860 | #N/A | #N/A | NA | 11.22 | 23.88 | H. vulgare mRNA for subtilisin-chymotrypsin inhibitor 2.|PLN | |
AK064050 | LOC_Os01g03340 | 35.2 | not assigned.unknown | NA | 11.56 | 23.78 | O. sativa Bowman-Birk type trypsin inhibitor mRNA, complete cds.|PLN | |
AK101060 | LOC_Os02g03280 | Q9MBD8 | 20.1 | stress.biotic | 28.79 | 15.73 | NA | O. sativa BI-1 mRNA for Bax inhibitor-1, complete cds.|PLN |
AK102768 | LOC_Os03g31510 | Q10J94 | 29.5.3 | protein.degradation.cysteine protease | 7.82 | NA | NA | A. thaliana clone 31680 mRNA, complete sequence.|PLN; Proteinase inhibitor I25 |
AK103500 | LOC_Os06g02600 | 33.99 | development.unspecified | NA | 6.77 | 8.58 | A. thaliana mRNA for plastid protein.|PLN | |
AK059773 | LOC_Os08g36630 | 8.3 | TCA / org. transformation.carbonic anhydrases | NA | 8.55 | 7.12 | A. thaliana putative storage protein (At1g08080) mRNA, complete cds.|PLN | |
AK059812 | LOC_Os08g13440 | Q6ZCR3 | 20.2.99 | stress.abiotic.unspecified | NA | 6.93 | 8.24 | O. sativa germin-like protein 2 (GER2) mRNA, complete cds.|PLN |
AK059817 | LOC_Os02g32980 | Q6ESF0 | 20.2.99 | stress.abiotic.unspecified | 16.00 | 9.22 | NA | A. thaliana clone 19265 mRNA: RmlC-like cupin family protein (Germin-like protein) |
AK059860 | LOC_Os12g05260 | O81277 | 33.99 | development.unspecified | NA | 6.17 | NA | O. sativa putative phytosulfokine peptide precursor (PSK3) mRNA, complete cds.|PLN |
AK062151 | LOC_Os01g53520 | 35.1 | not assigned.no ontology | NA | 11.40 | NA | A. thaliana AT4g23630/F9D16_100 mRNA: putative 24 kDa seed maturation protein | |
AK105773 | LOC_Os10g36980 | 26.10 | misc.cytochrome P450 | NA | 14.11 | 11.55 | A. thaliana cytochrome p450, putative (At1g64900) mRNA, complete cds.|PLN | |
AK105913 | LOC_Os02g36110 | 26.10 | misc.cytochrome P450 | NA | 44.89 | 26.19 | O. sativa Cyt-P450 monooxygenase (PM-II) mRNA, complete cds.|PLN | |
AK106081 | LOC_Os07g44140 | 26.10 | misc.cytochrome P450 | 26.97 | 11.88 | NA | A. thaliana At2g46960/F14M4.21 mRNA: putative cytochrome P450 | |
AK106420 | LOC_Os03g05900 | 26.7 | misc.oxidases - copper, flavone etc. | 7.61 | NA | 6.56 | A. thaliana mRNA for monooxygenase 2.|PLN | |
AK108382 | LOC_Os07g11870 | 26.10 | misc.cytochrome P450 | NA | 15.02 | 8.01 | S. tuberosum mRNA for cytochrome P450 (CYP71D4 gene).|PLN | |
AK108697 | LOC_Os06g45960 | 26.10 | misc.cytochrome P450 | NA | 5.33 | NA | G. max cytochrome P450 monooxygenase CYP71D10p (CYP71D10) mRNA, complete cds.|PLN | |
AK059923 | LOC_Os02g52450 | 35.1 | not assigned.no ontology | NA | 0.20 | NA | A. thaliana At5g16450 mRNA for S-adenosylmethionine:2-demethylmenaquinone methyltransferase.|PLN | |
AK061968 | LOC_Os02g51080 | Q6Z2T6 | 16.1 | secondary metabolism.isoprenoids | NA | 0.14 | NA | M. crystallinum geranylgeranyl hydrogenase(flavoproteins) |
AK064395 | LOC_Os09g34250 | 26.2 | misc.UDP glucosyl and glucoronyl transferases | 9.51 | NA | NA | N. tabacum UDP-glucose:salicylic acid glucosyltransferase (SA-GTase) mRNA | |
AK064826 | LOC_Os08g41990 | Q6YZE2 | 19.3 | tetrapyrrole synthesis.GSA | NA | 9.82 | 6.70 | Barley glutamate 1-semialdehyde aminotransferase (GSA) mRNA, complete cds.|PLN |
AK066522 | LOC_Os04g41340 | 1.2.1 | PS.photorespiration.phosphoglycolate phosphatase | NA | 0.20 | NA | A. thaliana AT5g36790/f5h8_20 mRNA;4-nitrophenylphosphatase-like protein | |
AK067115 | LOC_Os06g10520 | 18.4.5 | Co-factor and vitamine metabolism.pantothenate.pantothenate kinase (PANK) | NA | 13.14 | NA | A. thaliana putative protein mRNA: Eukaryotic pantothenate kinase | |
AK067323 | LOC_Os03g20700 | Q10M50 | #N/A | #N/A | NA | 0.19 | NA | G. max mRNA for magnesium chelatase subunit.|PLN |
AK069480 | LOC_Os08g06170 | 16.4.1 | secondary metabolism.N misc.alkaloid-like | NA | NA | 5.03 | (S)-reticuline:oxygen oxidoreductase (methylene-bridge-forming).|PLN | |
AK072016 | LOC_Os04g09604 | 16.2.1.9 | secondary metabolism.phenylpropanoids.lignin biosynthesis.COMT | NA | 0.18 | 0.13 | H. vulgare 0-methyltransferase mRNA, partial cds.|PLN | |
AK072497 | LOC_Os01g44050 | 19.30 | tetrapyrrole synthesis.urogen III methylase | 17.67 | NA | NA | Z.mays mRNA for uroporphyrinogen III methyltransferase, complete cds.|PLN | |
AK073305 | LOC_Os07g01020 | Q69LA6 | 17.5.3 | hormone metabolism.ethylene.induced-regulated-responsive-activated | NA | 0.20 | NA | P. vulgaris putative pyridoxine biosynthetic enzyme (PDX1) mRNA, complete cds.|PLN |
AK099527 | LOC_Os03g60090 | Q75HE6 | 25 | C1-metabolism | NA | 16.40 | NA | Z. mays methylenetetrahydrofolate reductase mRNA, complete cds.|PLN |
AK101454 | LOC_Os01g51870 | 27.3.99 | RNA.regulation of transcription.unclassified | NA | 9.02 | 14.93 | A. thaliana At5g10830 mRNA, complete cds.|PLN | |
AK107649 | LOC_Os12g42280 | Q5MBR3 | 17.1.1.1.10 | hormone metabolism.abscisic acid.synthesis-degradation.synthesis.9-cis-epoxycarotenoid dioxygenase | 6.19 | NA | 6.39 | Z. mays viviparous-14 (vp14) mRNA, complete cds.|PLN:9-cis-epoxycarotenoid dioxygenase1 |
AK109673 | LOC_Os06g35700 | 16.4.1 | secondary metabolism.N misc.alkaloid-like | NA | 24.85 | 9.74 | A. thaliana putative reticuline oxidase-like protein (At1g30700) mRNA, complete cds.|PLN | |
AK061174 | LOC_Os03g62010 | 35.1 | not assigned.no ontology | NA | 5.91 | 6.89 | O. sativa harpin induced gene 1 homolog (Hin1) mRNA, complete cds.|PLN | |
AK067526 | LOC_Os08g01220 | 35.1 | not assigned.no ontology | 0.19 | NA | NA | A. thaliana clone 8166 mRNA, |PLN; Harpin-induced 1 domain | |
AK068115 | LOC_Os01g64470 | 35.1 | not assigned.no ontology | 199.31 | 59.41 | 35.34 | N. tabacum mRNA for hin1, complete cds.|PLN | |
AK068378 | LOC_Os09g27950 | #N/A | #N/A | 14.21 | 6.22 | NA | N. tabacum mRNA for Avr9 elicitor response protein.|PLN | |
AK070038 | LOC_Os06g09310 | 29.5.11.4.2 | protein.degradation.ubiquitin.E3.RING | 16.75 | NA | NA | N. tabacum Avr9/Cf-9 rapidly elicited protein 132 (ACRE132) mRNA, complete cds. | |
AK106438 | LOC_Os01g62670 | 35.2 | not assigned.unknown | 11.42 | 5.40 | NA | N. tabacum Avr9/Cf-9 rapidly elicited protein 137 (ACRE137) mRNA, complete cds. | |
AK107952 | LOC_Os12g06220 | 35.1 | not assigned.no ontology | 20.31 | NA | NA | O. sativa harpin induced gene 1 homolog (Hin1) mRNA, complete cds.|PLN | |
AK108084 | LOC_Os04g58090 | 35.1 | not assigned.no ontology | NA | 28.17 | 21.66 | A. thaliana clone 21639 mRNA;Harpin-induced 1 domain containing protein | |
AK108457 | LOC_Os05g45070 | 35.2 | not assigned.unknown | NA | NA | 12.13 | A. thaliana hypothetical protein (At2g46150/T3F17.20) mRNA, complete cds.|PLN:HIN1 | |
AK109161 | LOC_Os03g13740 | 29.5.11.4.2 | protein.degradation.ubiquitin.E3.RING | 40.80 | 21.89 | 13.44 | P. crispum immediate-early fungal elicitor protein CMPG1 (CMPG1) mRNA, complete cds.|PLN | |
AK058583 | LOC_Os10g21670 | 35.1 | not assigned.no ontology | NA | 16.63 | 39.54 | A. thaliana clone 15081 mRNA, complete sequence.|PLN | |
AK058798 | LOC_Os06g05880 | Q5VMJ3 | 31.1 | cell.organisation | NA | 7.70 | NA | H. vulgare profilin (Hvpro1) mRNA, complete cds.|PLN: allergens |
AK058947 | LOC_Os02g31100 | 35.2 | not assigned.unknown | NA | 7.10 | NA | A. thaliana clone 5392 mRNA; LPS-induced tumor necrosis factor alpha | |
AK059289 | LOC_Os03g62490 | 35.1 | not assigned.no ontology | NA | 5.71 | NA | Z. mays variety BMS prohibitin (PHB4) mRNA, complete cds.|PLN | |
AK059893 | LOC_Os01g14590 | #N/A | #N/A | NA | 10.07 | 8.88 | B. fungal pathogen induced mRNA for pathogen-related protein.|PLN | |
AK060261 | LOC_Os02g33820 | 35.2 | not assigned.unknown | NA | 7.90 | 7.68 | S. officinarum SoDip22 mRNA for drought inducible 22 kD protein, complete cds.|PLN | |
AK060806 | LOC_Os07g48630 | Q8W3L9 | 17.5.2 | hormone metabolism.ethylene.signal transduction | NA | 0.14 | NA | O. sativa OsEIL2 mRNA for ethylene-insensitive-3-like protein, complete cds.|PLN |
AK060902 | LOC_Os11g11390 | Q0ITS8 | 29.2.2 | protein.synthesis.misc ribosomal protein | NA | 10.65 | 7.34 | O.sativa SC34 mRNA for tumor suppressor.|PLN |
AK061920 | 0 | #N/A | #N/A | NA | NA | 5.73 | Rice mRNA EN242, partial sequence.|PLN:Wound-induced basic protein | |
AK062449 | LOC_Os10g41980 | 35.2 | not assigned.unknown | NA | 8.60 | 10.34 | O. sativa mRNA for RIR1a protein.|PLN | |
AK063080 | LOC_Os01g62810 | 31.2 | cell.division | NA | 0.16 | 0.20 | A. thaliana UVB-resistance protein UVR8 (At5g63860/MGI19_6) mRNA, complete cds.|PLN | |
AK063198 | LOC_Os04g32550 | Q0JDK9 | 20.1 | stress.biotic | NA | 9.76 | 5.44 | O. sativa DAD-1 mRNA for defender against apoptotic death 1 protein, complete cds.|PLN |
AK065824 | LOC_Os11g39190 | 20.1 | stress.biotic | 0.20 | NA | NA | H. vulgare Mla1 (Mla1) mRNA.|PLN; Disease resistance protein family protein | |
AK065988 | LOC_Os01g42410 | Q8GU89 | 34.16 | transport.ABC transporters and multidrug resistance systems | NA | 6.82 | NA | N. tabacum NtPDR1 mRNA for pleiotropic drug resistance like protein, complete cds.|PLN |
AK066624 | LOC_Os12g38170 | 20.1 | stress.biotic | 7.24 | NA | NA | A. thaliana clone 2058 mRNA; Thaumatin, pathogenesis-related family protein | |
AK071482 | LOC_Os08g38900 | Q9XGP7 | 16.2.1.6 | secondary metabolism.phenylpropanoids.lignin biosynthesis.CCoAOMT | 12.15 | 14.51 | 6.96 | P. tremuloides caffeoyl-CoA 3-O-methyltransferase mRNA, complete cds.|PLN |
AK071484 | LOC_Os04g15920 | Q7XWU3 | 16.2.1.10 | secondary metabolism.phenylpropanoids.lignin biosynthesis.CAD | 5.80 | NA | NA | A. thaliana 34593 mRNA; Cinnamyl-alcohol dehydrogenase CAD1 (Putative alcohol dehydrogenase) |
AK072872 | LOC_Os08g34280 | 16.8.3 | secondary metabolism.flavonoids.dihydroflavonols | NA | 25.82 | 16.73 | L. perenne cinnamoyl-CoA reductase (CCR1) mRNA, complete cds.|PLN | |
AK103094 | LOC_Os11g42200 | Q2R0L2 | 16.10 | secondary metabolism.simple phenols | NA | 65.11 | 53.80 | L. perenne laccase LAC2-1 mRNA, complete cds.|PLN |
AK105011 | LOC_Os02g09490 | Q6ZHS4 | 16.2.1.10 | secondary metabolism.phenylpropanoids.lignin biosynthesis.CAD | NA | 12.65 | 7.39 | F. arundinacea cinnamyl alcohol dehydrogenase 1b mRNA, complete cds.|PLN |
AK105636 | LOC_Os02g46970 | Q42982 | 16.2.1.3 | secondary metabolism.phenylpropanoids.lignin biosynthesis.4CL | NA | 0.16 | NA | O. sativa 4-coumarate:CoA ligase isoform 2 (4cl.2) mRNA, complete cds.|PLN |
AK109431 | LOC_Os01g63190 | Q5N7B4 | 16.10 | secondary metabolism.simple phenols | 0.13 | 0.20 | NA | L. perenne laccase LAC5-4 mRNA, complete cds.|PLN |
AK061337 | LOC_Os04g49194 | 17.5.1 | hormone metabolism.ethylene.synthesis-degradation | NA | 10.18 | 19.75 | A. thaliana flavanone 3-hydroxylase-like protein (At5g24530) mRNA, complete cds.|PLN | |
AK061357 | LOC_Os10g39140 | Q8W2X5 | 16.8.3 | secondary metabolism.flavonoids.dihydroflavonols | 8.77 | 11.65 | 7.84 | A. thaliana flavanone 3-hydroxylase-like protein (At5g24530) mRNA, complete cds.|PLN |
AK064755 | LOC_Os04g09260 | 16.2 | secondary metabolism.phenylpropanoids | NA | 20.69 | 6.89 | N. tabacum mRNA for HSR201 protein.|PLN | |
AK064768 | LOC_Os08g06100 | Q6ZD89 | 16.2.1.9 | secondary metabolism.phenylpropanoids.lignin biosynthesis.COMT | NA | 14.06 | 8.38 | S. officinarum mRNA for caffeic acid 3-O-methyltransferase.|PLN (Quercetin 3-O-methyltransferase 1) |
AK068438 | LOC_Os03g03034 | 16.8.4 | secondary metabolism.flavonoids.flavonols | NA | NA | 5.19 | A. thaliana flavanone 3-hydroxylase-like protein (At5g24530) mRNA, complete cds.|PLN | |
AK070381 | LOC_Os08g02030 | 16.2 | secondary metabolism.phenylpropanoids | NA | 20.65 | 12.23 | A. thaliana putative anthranilate N-hydroxycinnamoyl/benzoyltransferase mRNA, complete cds.|PLN | |
AK072106 | LOC_Os08g43040 | 16.2.1.4 | secondary metabolism.phenylpropanoids.lignin biosynthesis.HCT | NA | NA | 6.04 | A. thaliana clone 114130 mRNA, cds.|PLN: anthranilate N-hydroxycinamoyl/benzoyltransferase | |
AK072528 | #N/A | #N/A | #N/A |
NA |
5.75 |
NA |
A. thaliana clone 114130 mRNA: Hydroxyanthranilate hydroxycinnamoyltransferase 3 | |
AK100853 | LOC_Os04g49210 | 17.5.1 | hormone metabolism.ethylene.synthesis-degradation | NA | 37.79 | 20.64 | A. thaliana flavanone 3-hydroxylase-like protein (At5g24530) mRNA, complete cds.|PLN | |
AK103772 | LOC_Os10g02390 | 3.5 | minor CHO metabolism.others | NA | 7.97 | NA | P. somniferum putative NADPH-dependent oxidoreductase mRNA, cor2-1 allele, complete cds.|PLN | |
AK108048 | LOC_Os04g37490 | 3.5 | minor CHO metabolism.others | 55.75 | 27.02 | 14.47 | P. somniferum putative NADPH-dependent oxidoreductase mRNA, cor2-1 allele, complete cds.|PLN | |
AK108398 | LOC_Os04g08550 | 3.5 | minor CHO metabolism.others | NA | 10.69 | 9.32 | S. rostrata mRNA for putative chalcone reductase.|PLN | |
AK109553 | LOC_Os07g36560 | 16.2 | secondary metabolism.phenylpropanoids | 10.69 | 5.23 | NA | N. tabacum benzoyl coenzyme A: benzyl alcohol benzoyl transferase mRNA, complete cds.|PLN | |
AK061800 | LOC_Os07g36190 | 16.1.2.7 | secondary metabolism.isoprenoids.mevalonate pathway.isopentenyl pyrophosphate:dimethyllallyl pyrophosphate isomerase | NA | 0.13 | NA | O. sativa clone rice isopentenyl pyrophosphate:dimethyllallyl pyrophosphate isomerase mRNA,.|PLN | |
AK065320 | #N/A | #N/A | #N/A | 6.62 | 6.82 | NA | A. thaliana AT4g38220/F20D10_340 mRNA: | |
AK068310 | LOC_Os02g36140 | Q0E088 | 17.6.1.2 | hormone metabolism.gibberelin.synthesis-degradation.ent-kaurene synthase | NA | 34.96 | 14.36 | O. sativa OsDTC1 mRNA for putative diterpene cyclase, complete cds.|PLN |
AK069429 | LOC_Os06g02019 | Q5VRM7 | 26.10 | misc.cytochrome P450 | NA | 0.16 | NA | Z. mays DWARF3 mRNA: Ent-kaurenoic acid oxidase 2 (AtKAO2) |
AK069868 | LOC_Os05g04584 | 35.1 | not assigned.no ontology | NA | NA | 6.63 | M. acuminata putative 0-deacetylbaccatin III-10-O-acetyl transferase-like mRNA, partial cds.|PLN | |
AK072461 | LOC_Os12g30824 | Q2QQJ5 | 16.1.5 | secondary metabolism.isoprenoids.terpenoids | NA | 45.94 | 28.07 | O. sativa OsDTC1 mRNA for putative diterpene cyclase, complete cds.|PLN |
AK072928 | LOC_Os02g36210 | Q6Z5I0 | 17.6.1.1 | hormone metabolism.gibberelin.synthesis-degradation.copalyl diphosphate synthase | NA | 18.08 | 14.32 | S. dulcis cps mRNA for copalyl diphosphate, complete cds.|PLN |
AK073290 | LOC_Os12g43130 | Q2QLV9 | 16.1.4.1 | secondary metabolism.isoprenoids.carotenoids.phytoene synthase | NA | 0.09 | NA | O. sativa phytoene synthase mRNA, partial cds.|PLN |
AK102123 | LOC_Os06g07120 | 35.1 | not assigned.no ontology | NA | 0.15 | NA | P. sepium P.s.cisPT mRNA for cis-prenyltransferase, complete cds.|PLN | |
AK105659 | LOC_Os07g33440 | 26.10 | misc.cytochrome P450 | NA | 6.00 | NA | T. cuspidata taxane 13-alpha-hydroxylase mRNA, complete cds.|PLN | |
AK108761 | LOC_Os08g07100 | 16.1.5 | secondary metabolism.isoprenoids.terpenoids | NA | 6.26 | 9.57 | G. arboreum (+)-delta-cadinene synthase isozyme XC14 mRNA, complete cds.|PLN | |
AK059089 | LOC_Os06g19070 | 26.10 | misc.cytochrome P450 | NA | 10.76 | NA | A. thaliana putative cytochrome P450 (At2g45570) mRNA, complete cds.|PLN | |
AK063764 | LOC_Os01g43750 | 26.10 | misc.cytochrome P450 | NA | 6.14 | NA | O. sativa CL-8904 mRNA for cytochrome P450, complete cds.|PLN | |
AK064287 | LOC_Os12g05440 | 26.10 | misc.cytochrome P450 | 9.65 | 6.63 | NA | A. thaliana At2g27690/F15K20.21 mRNA; Cytochrome P450 family protein | |
AK065971 | LOC_Os07g11739 | 26.10 | misc.cytochrome P450 | NA | 39.19 | 32.01 | T. aestivum N-1 mRNA for cytochrome P450, complete cds.|PLN | |
AK066760 | LOC_Os03g55240 | 26.10 | misc.cytochrome P450 | NA | 9.10 | 11.93 | L. rigidum clone FHH-t putative cytochrome P450 mRNA, complete cds.|PLN | |
AK067458 | LOC_Os10g05020 | 26.10 | misc.cytochrome P450 | NA | 13.39 | 5.02 | A. thaliana putative cytochrome p450 protein (At1g64950) mRNA, complete cds.|PLN | |
