Species & Dataset
Experiment
Foliar ozone injury
-
Arabidopsis thaliana
-
Common name: Thale cress, Mouse-ear cress
-
Family: Brassicaceae
-
Cultivar: C24 (Ozone tolerant), Te (Ozone sensitive), CT101, Col-0
-
Tissue: Rosettes
-
Ozone concentration: 350 nL L-1
-
Ozone exposure: 2 hours
-
Platform: Microarray
-
Year of study: 2014
-
Location: Helsinki, Finland

Title: Quantitative trait loci mapping and transcriptome analysis reveal candidate genes regulating the response to ozone in Arabidopsis thaliana.
Summary: As multifaceted molecules, reactive oxygen species (ROS) are known to accumulate in response to various stresses. Ozone (O3) is an air pollutant with detrimental effect on plants and O3 can also be used as a tool to study the role of ROS in signaling. Genetic variation of O3 sensitivity in different Arabidopsis accessions highlights the complex genetic architecture of plant responses to ROS. To investigate the genetic basis of O3 sensitivity, a recombinant inbred line (RIL) population between two Arabidopsis accessions with distinct O3 sensitivity, C24 (O3 tolerant) and Te (O3 sensitive) was used for quantitative trait loci (QTL) mapping. Through analysis of QTL mapping combined with transcriptome changes in response to O3, we identified three causal QTLs and several potential candidate genes regulating the response to O3. Based on gene expression data, water loss, and stomatal conductance measurement, we found that a combination of relatively low stomatal conductance and constitutive activation of salicylic acid (SA)-mediated defense signaling were responsible for the O3 tolerance in C24. Application of exogenous SA prior to O3 exposure can mimic the constitutive SA signaling in C24 and could attenuate O3-induced leaf damage in the sensitive Arabidopsis accessions Te and Cvi-0.
Data repository: Gene Expression Omnibus (http://www.ncbi.nlm.nih.gov/geo/) (Accession number GSE61542)
Reference: Xu, E., Vaahtera, L., Hõrak, H., Hincha, D.K., Heyer, A.G. and Brosché, M., 2015. Quantitative trait loci mapping and transcriptome analysis reveal candidate genes regulating the response to ozone in A rabidopsis thaliana. Plant, cell & environment, 38(7), pp.1418-1433.
C24:
AGI Gene code | Uniprot Id | Bin Code | Bin Name | FoldChange | log2 FC | p-value | FDR adjusted p-value | Functional annotation |
|---|---|---|---|---|---|---|---|---|
AT2G20562 | Q1G309 | 35.1 | not assigned.no ontology | 41.96013 | 5.39095 | 0 | 0.00003 | PP2C induced by AVRRPM1 (PIA1); FUNCTIONS IN: protein serine/threonine phosphatase activity, catalytic activity; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 14 growth stages; CONTAINS InterPro DOMAIN/s: Protein phosphatase 2C-related (InterPro:IPR001932), Protein phosphatase 2C, N-terminal (InterPro:IPR014045), Protein phosphatase 2C (InterPro:IPR015655); BEST Arabidopsis thaliana protein match is: Protein phosphatase 2C family protein (TAIR:AT4G28400.1); Has 35333 Blast hits to 34131 proteins in 2444 species: Archae - 798; Bacteria - 22429; Metazoa - 974; Fungi - 991; Plants - 531; Viruses - 0; Other Eukaryotes - 9610 (source: NCBI BLink). |
AT4G28420 | Q67Y55 | 16.1.3 | secondary metabolism.isoprenoids.tocopherol biosynthesis | 44.08039 | 5.46207 | 0 | 0 | DNAJ heat shock family protein; FUNCTIONS IN: unfolded protein binding, heat shock protein binding; INVOLVED IN: protein folding; LOCATED IN: cellular_component unknown; EXPRESSED IN: 24 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Molecular chaperone, heat shock protein, Hsp40, DnaJ (InterPro:IPR015609), HSP40/DnaJ peptide-binding (InterPro:IPR008971), Chaperone DnaJ, C-terminal (InterPro:IPR002939), Heat shock protein DnaJ, N-terminal (InterPro:IPR001623), Heat shock protein DnaJ (InterPro:IPR003095), Heat shock protein DnaJ, conserved site (InterPro:IPR018253); BEST Arabidopsis thaliana protein match is: DNAJ heat shock family protein (TAIR:AT2G20560.1); Has 28075 Blast hits to 27586 proteins in 3414 species: Archae - 196; Bacteria - 10500; Metazoa - 4718; Fungi - 2638; Plants - 2903; Viruses - 17; Other Eukaryotes - 7103 (source: NCBI BLink). |
AT2G40113 | Q58FY6 | 35.2 | not assigned.unknown | 45.06478 | 5.49393 | 0 | 0.00001 | CZF1; CONTAINS InterPro DOMAIN/s: Zinc finger, CCCH-type (InterPro:IPR000571), Ankyrin repeat-containing domain (InterPro:IPR020683), Ankyrin repeat (InterPro:IPR002110); BEST Arabidopsis thaliana protein match is: salt-inducible zinc finger 1 (TAIR:AT3G55980.1); Has 1196 Blast hits to 1143 proteins in 183 species: Archae - 4; Bacteria - 47; Metazoa - 401; Fungi - 61; Plants - 441; Viruses - 2; Other Eukaryotes - 240 (source: NCBI BLink). |
AT2G35980 | Q9SJ52 | 33.99 | development.unspecified | 45.22018 | 5.49889 | 0 | 0.00009 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT3G52710.1); Has 74 Blast hits to 74 proteins in 10 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 74; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT5G52640 | P27323 | 20.2.1 | stress.abiotic.heat | 45.24616 | 5.49972 | 0 | 0.00004 | Copper transport protein family; BEST Arabidopsis thaliana protein match is: Copper transport protein family (TAIR:AT5G52670.1); Has 113 Blast hits to 106 proteins in 12 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 113; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT3G23240 | Q8LDC8 | 17.5.2 | hormone metabolism.ethylene.signal transduction | 45.83762 | 5.51846 | 0 | 0.00001 | F-box and associated interaction domains-containing protein; CONTAINS InterPro DOMAIN/s: F-box domain, cyclin-like (InterPro:IPR001810), F-box domain, Skp2-like (InterPro:IPR022364), F-box associated domain, type 1 (InterPro:IPR006527), F-box associated interaction domain (InterPro:IPR017451); BEST Arabidopsis thaliana protein match is: F-box and associated interaction domains-containing protein (TAIR:AT3G21120.1); Has 1969 Blast hits to 1915 proteins in 47 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 1967; Viruses - 0; Other Eukaryotes - 2 (source: NCBI BLink). |
AT3G26830 | Q9LW27 | 26.1 | misc.cytochrome P450 | 46.9396 | 5.55273 | 0 | 0.00001 | membrane-anchored ubiquitin-fold protein 4 precursor (MUB4); CONTAINS InterPro DOMAIN/s: Membrane-anchored ubiquitin-fold protein, HCG-1 (InterPro:IPR017000), Ubiquitin (InterPro:IPR000626), Ubiquitin supergroup (InterPro:IPR019955); BEST Arabidopsis thaliana protein match is: Ubiquitin family protein (TAIR:AT4G24990.1); Has 168 Blast hits to 168 proteins in 26 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 11; Plants - 157; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT1G09930 | O04514 | 34.13 | transport.peptides and oligopeptides | 47.66161 | 5.57476 | 0 | 0 | oligopeptide transporter |
AT5G48570 | Q9FJL3 | 31.3.1 | cell.cycle.peptidylprolyl isomerase | 25.03766 | 4.64603 | 0.00001 | 0.0002 | defense protein-related; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; BEST Arabidopsis thaliana protein match is: RPM1-interacting protein 4 (RIN4) family protein (TAIR:AT3G07195.1); Has 35333 Blast hits to 34131 proteins in 2444 species: Archae - 798; Bacteria - 22429; Metazoa - 974; Fungi - 991; Plants - 531; Viruses - 0; Other Eukaryotes - 9610 (source: NCBI BLink). |
AT5G59820 | Q42410 | 27.3.11 | RNA.regulation of transcription.C2H2 zinc finger family | 25.29129 | 4.66057 | 0.00001 | 0.00017 | RNA-binding (RRM/RBD/RNP motifs) family protein; FUNCTIONS IN: nucleotide binding, nucleic acid binding; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 25 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: RNA recognition motif, RNP-1 (InterPro:IPR000504), Nucleotide-binding, alpha-beta plait (InterPro:IPR012677); BEST Arabidopsis thaliana protein match is: RNA-binding (RRM/RBD/RNP motifs) family protein (TAIR:AT5G02530.2). |
AT1G11100 | F4I7D2 | 27.3.44 | RNA.regulation of transcription.Chromatin Remodeling Factors | 25.5697 | 4.67636 | 0.00001 | 0.00023 | SNF2 domain-containing protein / helicase domain-containing protein / zinc finger protein-related; FUNCTIONS IN: helicase activity, DNA binding, zinc ion binding, nucleic acid binding, ATP binding; EXPRESSED IN: 22 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Zinc finger, RING-type, conserved site (InterPro:IPR017907), Zinc finger, RING-type (InterPro:IPR001841), DEAD-like helicase, N-terminal (InterPro:IPR014001), DNA/RNA helicase, C-terminal (InterPro:IPR001650), Helicase, superfamily 1/2, ATP-binding domain (InterPro:IPR014021), SNF2-related (InterPro:IPR000330); BEST Arabidopsis thaliana protein match is: SNF2 domain-containing protein / helicase domain-containing protein / zinc finger protein-related (TAIR:AT1G61140.1). |
AT2G32200 | Q1PEX8 | 35.2 | not assigned.unknown | 25.63837 | 4.68023 | 0 | 0 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT2G32190.1); Has 214 Blast hits to 214 proteins in 21 species: Archae - 0; Bacteria - 0; Metazoa - 1; Fungi - 10; Plants - 203; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
CT101:
AGI Gene code | Uniprot ID | Bin Code | Bin Name | FoldChange | log2FC | p-value | FDR adjusted p-value | Functional annotation |
|---|---|---|---|---|---|---|---|---|
AT4G31950 | O49396 | 26.1 | misc.cytochrome P450 | 1438.5188 | 10.4904 | 0 | 0 | member of CYP82C |
AT3G46070 | Q9LX86 | 27.3.11 | RNA.regulation of transcription.C2H2 zinc finger family | Inf | Inf | 0 | 0 | ZAT7; FUNCTIONS IN: sequence-specific DNA binding transcription factor activity, zinc ion binding, nucleic acid binding; INVOLVED IN: response to chitin, regulation of transcription; LOCATED IN: intracellular; CONTAINS InterPro DOMAIN/s: Zinc finger, C2H2-like (InterPro:IPR015880), Zinc finger, C2H2-type (InterPro:IPR007087); BEST Arabidopsis thaliana protein match is: C2H2-type zinc finger family protein (TAIR:AT3G46080.1); Has 1028 Blast hits to 997 proteins in 98 species: Archae - 0; Bacteria - 0; Metazoa - 233; Fungi - 0; Plants - 789; Viruses - 0; Other Eukaryotes - 6 (source: NCBI BLink). |
AT1G78400 | F4IA77 | 10.6.3 | cell wall.degradation.pectate lyases and polygalacturonases | Inf | Inf | 0.0103 | 0.0285 | VQ motif-containing protein; CONTAINS InterPro DOMAIN/s: VQ (InterPro:IPR008889); BEST Arabidopsis thaliana protein match is: VQ motif-containing protein (TAIR:AT1G17147.1); Has 53 Blast hits to 53 proteins in 9 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 53; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT4G31940 | Q9SZ46 | 26.1 | misc.cytochrome P450 | Inf | Inf | 0 | 0.0001 | unknown protein; Has 4 Blast hits to 4 proteins in 1 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 4; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT1G51915 | Q8L9S8 | 35.1 | not assigned.no ontology | Inf | Inf | 0 | 0 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; EXPRESSED IN: stem, stamen; EXPRESSED DURING: 4 anthesis; Has 22 Blast hits to 22 proteins in 5 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 22; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT2G35730 | Q9ZQP5 | 35.1 | not assigned.no ontology | Inf | Inf | 0 | 0 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; EXPRESSED IN: 22 plant structures; EXPRESSED DURING: 13 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G25225.1); Has 78 Blast hits to 78 proteins in 13 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 78; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT1G06135 | Q8LCX3 | 35.2 | not assigned.unknown | Inf | Inf | 0 | 0.0001 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT2G31345.1); Has 35333 Blast hits to 34131 proteins in 2444 species: Archae - 798; Bacteria - 22429; Metazoa - 974; Fungi - 991; Plants - 531; Viruses - 0; Other Eukaryotes - 9610 (source: NCBI BLink). |
AT2G31335 | Q1G3B9 | 35.1 | not assigned.no ontology | Inf | Inf | 0.0019 | 0.0065 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G06135.1); Has 35333 Blast hits to 34131 proteins in 2444 species: Archae - 798; Bacteria - 22429; Metazoa - 974; Fungi - 991; Plants - 531; Viruses - 0; Other Eukaryotes - 9610 (source: NCBI BLink). |
AT5G54150 | F4JYV0 | 35.2 | not assigned.unknown | Inf | Inf | 0.0362 | 0.0851 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
AT4G31960 | O49395 | 35.2 | not assigned.unknown | Inf | Inf | 0.0005 | 0.0019 | unknown protein; CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF247, plant (InterPro:IPR004158), Protein of unknown function DUF862, eukaryotic (InterPro:IPR008580); BEST Arabidopsis thaliana protein match is: Plant protein of unknown function (DUF247) (TAIR:AT5G11290.1); Has 1967 Blast hits to 1844 proteins in 183 species: Archae - 0; Bacteria - 6; Metazoa - 223; Fungi - 83; Plants - 1477; Viruses - 0; Other Eukaryotes - 178 (source: NCBI BLink). |
AT2G07660 | Q9XE44 | 28.1.1.1 | DNA.synthesis/chromatin structure.retrotransposon/transposase.gypsy-like retrotransposon | Inf | Inf | 0.0206 | 0.0523 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:ATMG00920.1); Has 13 Blast hits to 13 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 13; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT1G67855 | B3H596 | 35.2 | not assigned.unknown | Inf | Inf | 0.0085 | 0.0241 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G67865.1); Has 13 Blast hits to 13 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 13; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
Te:
AGI Gene code | Uniprot ID | Bin Code | Bin Name | p-value | FDR adjusted p-value | Functional annotation |
|---|---|---|---|---|---|---|
AT2G02795 | F4IRB0 | 35.2 | not assigned.unknown | 0.038304965 | 0.083363321 | Zinc finger C-x8-C-x5-C-x3-H type family protein; FUNCTIONS IN: zinc ion binding, nucleic acid binding; INVOLVED IN: biological_process unknown; EXPRESSED IN: 24 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Zinc finger, CCCH-type (InterPro:IPR000571); BEST Arabidopsis thaliana protein match is: Zinc finger C-x8-C-x5-C-x3-H type family protein (TAIR:AT5G66270.1); Has 424 Blast hits to 373 proteins in 113 species: Archae - 0; Bacteria - 48; Metazoa - 106; Fungi - 68; Plants - 146; Viruses - 3; Other Eukaryotes - 53 (source: NCBI BLink). |
AT1G27890 | Q9C6M9 | 27.1.19 | RNA.processing.ribonucleases | 0.014183089 | 0.034701552 | Zinc finger C-x8-C-x5-C-x3-H type family protein; CONTAINS InterPro DOMAIN/s: Zinc finger, CCCH-type (InterPro:IPR000571); BEST Arabidopsis thaliana protein match is: Zinc finger C-x8-C-x5-C-x3-H type family protein (TAIR:AT1G66810.1); Has 1124 Blast hits to 1011 proteins in 226 species: Archae - 0; Bacteria - 0; Metazoa - 463; Fungi - 91; Plants - 303; Viruses - 0; Other Eukaryotes - 267 (source: NCBI BLink). |
AT1G51900 | F4IB75 | 35.2 | not assigned.unknown | 4.16E-05 | 0.000165843 | unknown protein; LOCATED IN: endomembrane system; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT2G31090.1); Has 70 Blast hits to 70 proteins in 13 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 70; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT1G09935 | A0A1P8AR03 | 4.3.12 | glycolysis.unclear/dually targeted.phosphoglycerate mutase | 0.003177862 | 0.009012882 | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
AT3G19615 | A8MR54 | 35.1 | not assigned.no ontology | 1.85E-06 | 8.98E-06 | unknown protein; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |
AT3G13435 | Q8GZ07 | 35.2 | not assigned.unknown | 2.58E-07 | 1.40E-06 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: vacuole; EXPRESSED IN: 24 plant structures; EXPRESSED DURING: 15 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G27020.1); Has 1807 Blast hits to 1807 proteins in 277 species: Archae - 0; Bacteria - 0; Metazoa - 736; Fungi - 347; Plants - 385; Viruses - 0; Other Eukaryotes - 339 (source: NCBI BLink). |
AT2G03570 | Q9ZPR9 | 35.2 | not assigned.unknown | 0.001329765 | 0.004075817 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: plasma membrane; EXPRESSED IN: 19 plant structures; EXPRESSED DURING: 9 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT2G36220.1); Has 64 Blast hits to 64 proteins in 10 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 64; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT1G16290 | A1L4W6 | 35.2 | not assigned.unknown | 0.01519223 | 0.03686248 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: mitochondrion; EXPRESSED IN: 22 plant structures; EXPRESSED DURING: 13 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G09170.1); Has 23 Blast hits to 23 proteins in 5 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 23; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT1G60750 | F4HPY8 | 17.2.3 | hormone metabolism.auxin.induced-regulated-responsive-activated | 5.88E-11 | 4.67E-10 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; EXPRESSED IN: 22 plant structures; EXPRESSED DURING: 13 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G25225.1); Has 78 Blast hits to 78 proteins in 13 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 78; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT2G04135 | #N/A | 35.2 | not assigned.unknown | 0.013885874 | 0.034061474 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: endomembrane system; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G02720.1); Has 70 Blast hits to 70 proteins in 13 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 70; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). |
AT1G16230 | F4I2U8 | 31.4 | cell.vesicle transport | 0.003598224 | 0.010102566 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 14 plant structures; EXPRESSED DURING: 9 growth stages; CONTAINS InterPro DOMAIN/s: Protein of unknown function DUF740 (InterPro:IPR008004); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G22470.1); Has 83 Blast hits to 83 proteins in 12 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 81; Viruses - 0; Other Eukaryotes - 2 (source: NCBI BLink). |
AT1G74080 | Q9C9C8 | 27.3.25 | RNA.regulation of transcription.MYB domain transcription factor family | 1.39E-18 | 2.10E-17 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; Has 30201 Blast hits to 17322 proteins in 780 species: Archae - 12; Bacteria - 1396; Metazoa - 17338; Fungi - 3422; Plants - 5037; Viruses - 0; Other Eukaryotes - 2996 (source: NCBI BLink). |